Boat Hire Program

Rowing WA is in the process of securing an extensive fleet of rowing boats for participants traveling from interstate and overseas. From our own experiences heading east we recognise the challenge this presents for boat transport. 

Rowing WA encourage interstate clubs and crews to work together to ensure that any trailers traveling to the 2019 AMRC are well utilised. This also shares any travel-related costs. The boat trailering section of the website includes more information for those preparing to travel to the event.

We also encourage travelling crews to make contact with Rowing WA clubs and schools directly to discuss boat loaning/sharing/hiring. 

Rowing WA has set a minimum seat hire fee of $20 per event. Local clubs and schools will be able to set a higher seat hire fee based on the quality of the boat.

Boat Fleet Availability

The below outlines all of the available boats in the boat hire program and the contact details for the local club/school hiring these out. Those wishing to hire a boat should make contact directly with the club/school as early as possible to ensure that your crew secures a boat for the AMRC.

 

Boat Type Boat Model/Mould Weight Range Vessel Age (as at May 2019) Hire Price (per event)
8+ Wintech Kings  80-90kg 2 years $40 per seat 
8+ Wintech Kings  80-90kg 2 years $40 per seat 
8+ Wintech Kings  80-90kg 4 years $40 per seat 
8+ Wintech Kings  80-90kg 4 years $40 per seat 
8+ Hudson Super Preditor  80-90kg 7 years $30 per seat 
8+ Fillipi 42 80-90kg 6 years $30 per seat 
8+ Sykes 27b 80-90kg 13 years $20 per seat 
8+ Sykes 27b 80-90kg 15 years $20 per seat 
8+ Sykes 27b 80-90kg 16 years $20 per seat
8+ Sykes 70-85kg 20 years $400 (Whole Regatta)
8+ Kirs 60-75kg 18 years $400 (Whole Regatta)
8+ Empacher 80-90kg 18 years $480
8+ Sykes 65-75kg 20 years $360
8+ Sykes 75-90kg 15 years $360
8+ Sykes 60-75kg 2000's $350
8+ Hudson 80-100+kg 2010's $350
8+ Vespoli HW 19 years $350
8+ Sykes 'Reg Day' HW 14 years $350
8+ Sykes 'Black Swan' MW 14 years $350
4x+/4+ Liangin 65-80kg 7 years $160
4x+/4+ Ausrowtec 75-90kg 25 years $160
4x/- Empacher 65-75kg 10 years $220
4x/- Empacher 80-90kg 16 years $200
4x/- Filippi 80-90kg 10 years $220
4x/- Sykes 70-80kg 14 years $390
4x Coxed Kirs  70-80kg 8 years $40 per seat
4x Coxed Kirs Bow Loader 60-70kg 8 years $40 per seat
4x Coxed Kirs Bow Loader 60-70kg 5 years $40 per seat
4x Coxed Kirs Bow Loader 70-75kg 5 years $40 per seat
4 x/- Sykes 70-85kg 15 years $300 (Whole Regatta)
4 x/- Sykes 65-75kg 12 years $300 (Whole Regatta)
4x/- Sykes 65-80kg 2010's $200
4x/- Sykes 65-80kg 2010's $200
4x/- Sykes 85-100+kg 2000's $200
4x/- + Sykes 60-75kg 2000's $200
4x/- + Sykes 80-100+kg 2010's $200
4x/- + Sykes 'Boyle' HW 15 years $200
4x/- + Sykes 'Cooke' HW 20 years $200
4x/- + Euro 'Francis' HW 20 years $200
4x/- + Euro 'Cheng' HW 20 years $200
2x/- Filippi 85-95kg 13 years $130
2x/- Filippi 65-75kg 12 years $130
2x (Double Only) Empacher 80-95kg 13 years $120
2x/- Empacher 70-80kg 13 years $120
2x/- Empacher 70-80kg 14 years $120
2x/- Sykes 70-85kg 20 years $90
2x/- Sykes 85-95kg 9 years $110
2x/- Sykes 60-75kg 15 years $90
2x/- Sykes 75-85kg 17 years $110
2x/- Sykes 60-70kg 2010's $120
2x/- Sykes 65-80kg 2010's $120
2x/- Sykes 65-80kg 2010's $120
2x/- Sykes 65-80kg 2010's $120
2x/- Sykes 80-95kg 2010's $120
2x/- Sykes 80-95kg 2010's $120
2x/- Sykes 85-100+kg 2010's $120
2x Sykes 'Carpenter' MW 15 years $100
2x Sykes 'Ridgeway' HW 15 years $100
2x Sykes 'Hall' HW 15 years $100
2-

Sykes 'Haines'

MW 15 years $100
1x Sykes Women 2010's $60
1x Sykes Women 2010's $80
1x Sykes Men 2010's $60
1x Sykes Men 2010's $80
1x Sykes Sculling 17 years $60
1x Liangjin Sculling 8 years $60
1x Sykes 'Hashemy' LW Men 15 years $60
1x Sykes 'Pyreness' LW Men 15 years $60

 

For further information and contact details for all of the above boats please refer to the below document.

2019 AMRC - Boat Fleet Availability (as at 11 May)

Note: This document will be updated frequently as boat availability changes.