2023 All Schools Regatta Season
Review Process
Following the 2021 All Schools season a thorough and consultative review was done to improve the participation and racing opportunities for school rowers. This process resulted in a few small changes to the All Schools regatta season for 2022, which will remain in place for the 2023 season. These changes included:
- Year 9 is currently anticipated to utilise heats and finals at All Schools Championships, however this may be revised if day becomes too long
- Additional time gaps and heats added between some races to allow for participation in additional events in same year group.
- Earlier start time for All Schools Regattas and State Champs held at Champion Lakes i.e. 8:00am instead of 9:00am.
- Year 9 will race over 500m and Years 10 and above will race over 1000m (as per previous years).
- The top 3 schools get allocated points at Act-Belong-Commit All Schools Championships for the All Schools Championship Trophy. Previously if two club crews beat the first school crew, the school only got points for third.
- There will be no medal presentations held after non-Championship regattas. Medals will be provided to the winning clubs to present back at their own sheds. Medal ceremonies will be held at Champion Lakes directly after the Act-Belong-Commit All Schools Championship.
2023 All Schools Season Calendar
Rowing WA All Schools regattas during the 2023 season include:
REGATTA | DATE | LOCATION | SEAT FEE | SUMMARY |
---|---|---|---|---|
RWA All Schools Regatta #1 | 28/05/2023 | Champion Lakes Regatta Centre | $11.00 | First regatta of the All Schools Season. Points from this regatta go toward the All Schools Pennant. |
RWA Mettam Head Race | 11/06/2023 | Canning River | $14.00 | Long Distance Head Race over 3km (small boats) or 5km (big boats). Being help directly prior to All Schools #1. Non-Pennant point regatta |
RWA All Schools Regatta #2 | 17/06/2023 | Champion Lakes Regatta Centre | $11.00 | Points from this regatta go toward the All Schools Pennant. |
RWA Guildford to Garratt Road Head Race | 25/06/2023 | Upper Swan River | $14.00 | 6km head race. Great for building endurace. Non-All School Pennant point regatta. |
RWA Perth to Fremantle Head Race | 01/07/2023 | Lower Swan River | $14.00 | 16km head race in singles and eights only. Non-All School Pennant point regatta. |
RWA All Schools Regatta #3 | 29/07/2023 | Champion Lakes | $11.00 | Last regatta before All Schools Championships. Points from this regatta go toward the All Schools Pennant. |
Act Belong Commit All Schools State Championships | 12/08/2023 | Champion Lakes | $12.00 | Points from this regatta go toward the All Schools Pennant. |
Other regattas that School rowers are eligible to compete in during the 2023 rowing seaon:
REGATTA | DATE | LOCATION | SEAT FEE | SUMMARY |
---|---|---|---|---|
RWA Canning Bridge Classic | 14/05/2023 | Canning Bridge | $12/24 | Non-pennant points regatta. Racing in 2 self-selected divisions over 1000m. $12 for one event or $24 for as many races as you wish to contest. Entries also open to current non-competitive members. |
RWA State Indoor Rowing Championships | 15/07/2023 | Swan Yacht Club | TBC | Details to come. |
RWA Pennant Regatta #1 | 22/07/2023 | Champion Lakes Regatta Centre | $14.00 | Pennant points regatta. Compete in your pennant grade. A-B race over 2000m. C-D race over 1000m. |
RWA Pennant Regatta #2 | 05/08/2023 | Champion Lakes Regatta Centre | $14.00 | Pennant points regatta. Compete in your pennant grade. A-B race over 2000m. C-D race over 1000m. |
RWA Pennant Regatta #3 | 19/08/2023 | Champion Lakes Regatta Centre | $14.00 | Pennant points regatta. Compete in your pennant grade. A-B race over 2000m. C-D race over 1000m. |
RWA Pennant Regatta #4 | 02/09/2023 | Champion Lakes Regatta Centre | $14.00 | Pennant points regatta. Compete in your pennant grade. A-B race over 2000m. C-D race over 1000m. |
RWA State Championships | 16-17/09/2023 | Champion Lakes Regatta Centre | $19.50 | Pennant points regatta. Compete in your pennant grade. A-B race over 2000m. C-D race over 1000m. |
All Schools Regatta Event Programming
The following regatta programs has been developed in conjunction with stakeholders from clubs, schools and the Competitions Committee to provide an enhanced regatta experience. Race start times are estimated based on entry predictions. The program is subject to change due to a variety of reasons so please only use these dratf programs as a guide.
All-Schools Regatta #1, #2 and #3
Race | Event | Description | Distance | Format | Time |
1 | SXY94X+ | Schools Mixed Year Nine Coxed Quad | 500M | Division 1 | 8:00 |
2 | SXY94X+ | Schools Mixed Year Nine Coxed Quad | 500M | Division 2 | 8:05 |
Distance Change | 8:10 | ||||
3 | SBO1X | Schools Boys Open Single Scull | 1000M | Division 1 | 8:15 |
4 | SBO1X | Schools Boys Open Single Scull | 1000M | Division 2 | 8:20 |
5 | SGO2X | Schools Girls Open Double Scull | 1000M | Division 1 | 8:25 |
6 | SGO2X | Schools Girls Open Double Scull | 1000M | Division 2 | 8:30 |
7 | SGO2X | Schools Girls Open Double Scull | 1000M | Division 3 | 8:35 |
8 | SBY108+ | Schools Boys Year Ten Coxed Eight | 1000M | Final | 8:40 |
9 | SGY104X+ | Schools Girls Year Ten Coxed Quad | 1000M | Division 1 | 8:45 |
10 | SGY104X+ | Schools Girls Year Ten Coxed Quad | 1000M | Division 2 | 8:50 |
Distance Change | 8:55 | ||||
11 | SBY91X | Schools Boys Year Nine Single Scull | 500M | Division 1 | 9:00 |
12 | SBY91X | Schools Boys Year Nine Single Scull | 500M | Division 2 | 9:05 |
13 | SGY92X | Schools Girls Year Nine Double Scull | 500M | Division 1 | 9:10 |
14 | SGY92X | Schools Girls Year Nine Double Scull | 500M | Division 2 | 9:15 |
Distance Change | 9:20 | ||||
15 | SGO8+ | Schools Girls Open Coxed Eight | 1000M | Final | 9:25 |
16 | SBO4X+ | Schools Boys Open Coxed Quad | 1000M | Division 1 | 9:30 |
17 | SBO4X+ | Schools Boys Open Coxed Quad | 1000M | Division 2 | 9:35 |
18 | SBY102X | Schools Boys Year Ten Double Scull | 1000M | Division 1 | 9:40 |
19 | SGY101X | Schools Girls Year Ten Single Scull | 1000M | Division 1 | 9:45 |
20 | SGY101X | Schools Girls Year Ten Single Scull | 1000M | Division 2 | 9:50 |
Distance Change | 9:55 | ||||
21 | SGY94X+ | Schools Girls Year Nine Coxed Quad | 500M | Division 1 | 10:00 |
22 | SGY94X+ | Schools Girls Year Nine Coxed Quad | 500M | Division 2 | 10:05 |
23 | SBY92X | Schools Boys Year Nine Double Scull | 500M | Division 1 | 10:10 |
24 | SBY92X | Schools Boys Year Nine Double Scull | 500M | Division 2 | 10:15 |
Distance Change | 10:20 | ||||
25 | SBO8+ | Schools Boys Open Coxed Eight | 1000M | Final | 10:25 |
26 | SGO4X+ | Schools Girls Open Coxed Quad | 1000M | Division 1 | 10:30 |
27 | SGO4X+ | Schools Girls Open Coxed Quad | 1000M | Division 2 | 10:35 |
28 | SGY102X | Schools Girls Year Ten Double Scull | 1000M | Division 1 | 10:40 |
29 | SGY102X | Schools Girls Year Ten Double Scull | 1000M | Division 2 | 10:45 |
30 | SBY101X | Schools Boys Year Ten Single Scull | 1000M | Division 1 | 10:50 |
31 | SBY101X | Schools Boys Year Ten Single Scull | 1000M | Division 2 | 10:55 |
Distance Change | 11:00 | ||||
32 | SXO4X+ | Schools Mixed Open Coxed Quad | 1000M | Division 1 | 11:05 |
33 | SXO4X+ | Schools Mixed Open Coxed Quad | 1000M | Division 2 | 11:10 |
34 | SGY108+ | Schools Girls Year Ten Coxed Eight | 1000M | Final | 11:15 |
Distance Change | 11:20 | ||||
35 | SBY94X+ | Schools Boys Year Nine Coxed Quad | 500M | Final | 11:25 |
36 | SGY91X | Schools Girls Year Nine Single Scull | 500M | Division 1 | 11:30 |
37 | SGY91X | Schools Girls Year Nine Single Scull | 500M | Division 2 | 11:35 |
Distance Change | 11:40 | ||||
38 | SBY104X+ | Schools Boys Year Ten Coxed Quad | 1000M | Division 1 | 11:45 |
39 | SBO2X | Schools Boys Open Double Scull | 1000M | Division 1 | 11:50 |
40 | SBO2X | Schools Boys Open Double Scull | 1000M | Division 2 | 11:55 |
41 | SGO1X | Schools Girls Open Single Scull | 1000M | Division 1 | 12:00 |
42 | SGO1X | Schools Girls Open Single Scull | 1000M | Division 2 | 12:05 |
43 | SGO1X | Schools Girls Open Single Scull | 1000M | Division 3 | 12:10 |
44 | SXY104X+ | Schools Mixed Year Ten Coxed Quad | 1000M | Final | 12:15 |
Full programs for all regattas can be found here.