2023 Pennant Regatta Season Overview
Review Process
Following the 2021 and 2022 regatta season a thorough and consultative review was done to improve the participation and racing opportunities for Pennant rowers. This process resulted in a number of key changes to the Pennant regatta season for 2023, including:
- Pennant Regatta #1 will be an Aged Based Regatta - consensus from all Club Presidents at the SGM in November 2022.
- Novice Grade is now D Grade, removing the requirement to move into C Grade after a maximum of 2 years. This also means C Grade rowers can fall back into D Grade if their Rowing Score increases enough.
- Addition of D Grade Double Sculls and D Grade coxed eight (in pennant regattas and State Champs held at Champion Lakes)
- Ladder formats are to be utilized for A/B Coxless Pairs and C Grade Single Sculls for Pennant Regattas and State Champs held at Champion Lakes. Ladders are a seeding system whereby the fastest crews from the previous regatta race in Division 1 and so on, at the next regatta. However, pennant points and Grade Score changes will be based on times across all divisions.
- Due to the number of C Grade rowers, divisions (excluding in the C Grade singles) will be seeded based on Club recommendation (in pennant regattas and State Champs held at Champion Lakes). RWA will work with club captains on a C Grade seeding guide. However, pennant points and Grade Sore changes will be based on times across all divisions.
- Grade score progression system revised (see below). Grade scores will be locked for the remainder of the season after Pennant #2 to allow crews to prepare for State Championships
- Additional time gaps and heats added between some races to allow for participation in additional events in the same grade
- Earlier start time for Pennant Regattas and State Champs held at Champion Lakes i.e. 8:00 am instead of 9:00 am
- Substitutions - If a crew member needs to be scratched (on regatta day) and the crew member cannot be replaced with the right grade score person the crew can make a substitution and race for time only, not a place.
- Calendar revised: Sprint regattas will kick off the season before building endurance through the head races before commencing the traditional course racing regattas and State Championships
- There will be no medal presentations held after non-Championship regattas. Medals will be provided to the winning clubs to present back at their own sheds. Medal ceremonies will be held at Champion Lakes directly after the State Championships.
- A Coastal Boat Class will be added to the Perth to Fremantle Regatta. (shorter distance)
2023 Pennant Season Calendar
Rowing WA pennant regattas during the 2023 season include:
REGATTA | DATE | LOCATION | SEAT FEE | SUMMARY |
---|---|---|---|---|
RWA Bunbury Big Boat Sprint | 22/04/2023 | Bunbury Inlet | $14.00 | Pennant points sprint regatta with focus on big boats. Opportunity to make a weekend of it and compete in the non-pennant BRC Eaton Head Race the following day. |
RWA Canning Bridge Classic | 7/05/2023 | Canning Bridge | $12/24 | Non-pennant points sprint regatta. Racing in 2 self-selected divisions over 1000m. $12 for one event or $24 for as many races as you wish to contest. Entries also open to current non-competitive members |
RWA Mettam Head Race | 11/06/2023 | Canning River | $14.00 | Pennant points regatta. 3km or 5km head race |
RWA Guildford to Garratt Road Head Race | 25/06/2023 | Upper Swan River | $14.00 | Pennant points regatta. 6km head race |
RWA Perth to Fremantle | 01/07/2023 | Lower Swan River | $14.00 | Pennant points regatta. 16km head race |
RWA State Indoor Rowing Championships | 15/07/2023 | Swan Yacht Club | Various | Pennant Points. Details TBC |
RWA Aged-Based Regatta | 22/07/2023 | Champion Lakes Regatta Centre | $14.00 | Compete at your Age. U17, U19, U21, and Opens race over 1000m and 2000m. |
RWA Pennant Regatta #2 | 5/08/2023 | Champion Lakes Regatta Centre | $14.00 | Pennant points regatta. Compete in your pennant grade. A-B race over 2000m. C-D race over 1000m |
RWA Pennant Regatta #3 | 19/08/2023 | Champion Lakes Regatta Centre | $14.00 | Pennant points regatta. Compete in your pennant grade. A-B race over 2000m. C-D race over 1000m |
RWA Pennant Regatta #4 | 2/09/2023 | Champion Lakes Regatta Centre | $14.00 | Pennant points regatta. Compete in your pennant grade. A-B race over 2000m. C-D race over 1000m |
RWA State Championships | 16-17/09/2023 | Champion Lakes Regatta Centre | $19.50 | Pennant points regatta. Compete in your pennant grade. A-B race over 2000m. C-D race over 1000m |
Pennant Regatta Event Programming
The following regatta program has been developed in conjunction with stakeholders from clubs and the Competitions Committee to provide an enhanced regatta experience. Race start times are estimated based on entry predictions and are subject to change. Crew grade is based on the average grade score of all crew members. Crews can race up into higher grades as well. As you can see below, if a rower competes in their own grade there is sufficient time to race in 3 (D Grade) or 4 (A-C grades) events per pennant regatta.
Event | Gender | Bunbury Big Boat Sprint | Pennant #2 | Pennant #3 | Pennant #4 | State Champs Day 1 | State Champs Day 2 |
MA1X | Mens | # | # | # | # | ||
MA2- | Mens | # | # | ||||
MA2X | Mens | # | # | # | |||
MA4- | Mens | # | # | # | |||
MA4X- | Mens | # | # | # | # | ||
MA8+ | Mens | # | # | # | # | # | |
MB1X | Mens | # | # | # | # | ||
MB2- | Mens | # | # | ||||
MB2X | Mens | # | # | # | |||
MB4- | Mens | # | # | # | |||
MB4X- | Mens | # | # | # | # | ||
MB8+ | Mens | # | # | # | # | # | |
MC1X | Mens | # | # | # | # | ||
MC2- | Mens | # | # | ||||
MC2X | Mens | # | # | # | |||
MC4+ | Mens | # | # | # | |||
MC4X+ | Mens | # | # | # | # | ||
MC8+ | Mens | # | # | # | # | # | |
MD1X | Mens | # | # | # | # | ||
MD2X | Mens | # | # | # | |||
MD4+ | Mens | # | # | # | |||
MD4X+ | Mens | # | # | # | # | ||
MD8+ | Mens | # | # | ||||
PX1X | Mixed | # | # | # | # | ||
WA1X | Womens | # | # | # | # | ||
WA2- | Womens | # | # | ||||
WA2X | Womens | # | # | # | |||
WA4- | Womens | # | # | # | |||
WA4X- | Womens | # | # | # | # | ||
WA8+ | Womens | # | # | # | # | # | |
WB1X | Womens | # | # | # | # | ||
WB2- | Womens | # | # | ||||
WB2X | Womens | # | # | # | |||
WB4- | Womens | # | # | # | |||
WB4X- | Womens | # | # | # | # | ||
WB8+ | Womens | # | # | # | # | # | |
WC1X | Womens | # | # | # | # | ||
WC2- | Womens | # | # | ||||
WC2X | Womens | # | # | # | |||
WC4+ | Womens | # | # | # | |||
WC4X+ | Womens | # | # | # | # | ||
WC8+ | Womens | # | # | # | # | # | |
WD1X | Womens | # | # | # | # | ||
WD2X | Womens | # | # | # | |||
WD4+ | Womens | # | # | # | |||
WD4X+ | Womens | # | # | # | # | ||
WD8+ | Womens | # | # | ||||
OX8+ | Mixed | # | # | # | # | # |
Age Based Regatta
The Age Based Regatta, scheduled for 22 July 2023, is a trial regatta model brought in this year by the Competitions Committee. It has replaced Pennant Regatta #1. Athletes will race in categories based on their age, rather than their grade score. Age categories on offer will be Under 17, Under 19, Under 21, and Open. There will be 2000m and 1000m ('reserve') races available for all age categories. Age category will be determined by athlete age as at 31 December 2023 (for example, someone who is turning 17 in November is not eligible for the Under 17 category). Athletes can race 'up' a category but not down (for example, a 15 year old can race in every category, but a 25 year old can only race the open category). The rationale is to improve fairness, create more meaningful racing opportunities, and increase participation. The Age Based model is currently utilised by other states, and at the Australian Rowing Championships.
The event list for the Age Based Regatta can be found here.
Full programs for all regattas can be found here.
Grade Score Reviews
If you feel that your grade score, or the score currently attributed to one of your atheltes, should be revised, you can submit it for regrading. Your request will go to the Competitions Committee for consideration but it is not a guarantee that it will be approved. Please use this form: https://www.rowingwa.asn.au/surveys/4686/